Skip to main content

Giro Women's Havoc Short

Giro Women's Havoc Short
  • Color: Black
  • Color: Midnight
  • Color: Faded Teal
  • Color: Harbor Blue
  • Color: Urchin
$120.00 - $140.00
Color: Black
Size: Select size
Please select options Unavailable

Details

The demands of enduro racing keep pushing riders to test new limits, and their apparel needs to be up for the challenge. The women's havoc short is built for the world of enduro, with details tailored for performance and durability.

The 4-way stretch fabric moves with you for ultimate comfort whether climbing a long transfer or racing the clock down rugged descents. The length and leg opening are designed for compatibility with knee pads, but the fit remains stylishly tailored without being excessively baggy. Since some of the best mountain biking is in the summer under the hot sun, we've added perforated ventilation for superior airflow, helping riders stay cool in even the hottest competition.

- 3m reflective logos
- Relaxed fit
- Havoc Durablend Bluesign approved material
- Quiet, 4-way stretch fabric
- 94% nylon
- 6% elastane
- Durable water repellent (DWR) coating
- Exterior waist adjustment

Sizing

Sizes:
USUK/AU/NZHipWaist
2 (XX-Small) 6 32 - 34" 22 - 24"
4 (X-Small) 8 34 - 36" 24 - 26"
6 (Small) 10 36 - 38" 26 - 28"
8 (Medium) 12 38 - 40" 28 - 30"
10 (Large) 14 40 - 42" 30 - 32"
12 (X-Large) 16 42 -44" 32 - 34"

Be sure to keep the tape level, and not too tight. To determine your waist size, wrap a measuring tape around your natural waist. To determine your hip size, wrap a measuring tape around the widest part of your hips. Then, use the chart as a guide, but allow for some variance based on how you prefer the garment to fit.

Part Numbers

Option UPC MPN Store SKU
Black / 2 768686105050 7086192 GAW172293082
Black / 4 768686105067 7086193 GAW179255454
Black / 6 768686105074 7086194 GAW176597366
Black / 8 768686105081 7086195 GAW179478488
Black / 10 768686105098 7086196 GAW189308200
Black / 12 768686105104 7086197 GAW185320742
Faded Teal / 2 768686206153 7097721 GIR459417912
Faded Teal / 4 768686206160 7097722 GIR457586824
Faded Teal / 6 768686206177 7097723 GIR459089686
Faded Teal / 8 768686206184 7097724 GIR459618788
Faded Teal / 10 768686206191 7097725 GIR46710000
Faded Teal / 12 768686206207 7097726 GIR463065732
Harbor Blue / 2 768686444968 7138272 GAW211285952
Harbor Blue / 4 768686444975 7138273 GAW217048144
Harbor Blue / 6 768686444982 7138274 GAW214901736
Harbor Blue / 8 768686444999 7138275 GAW212874408
Harbor Blue / 10 768686445002 7138276 GAW20654993U
Harbor Blue / 12 768686445019 7138277 GAW20195709U
Midnight / 2 768686105111 7086198 GAW182454692
Midnight / 4 768686105128 7086199 GAW183004664
Midnight / 6 768686105135 7086200 GAW189661746
Midnight / 8 768686105142 7086201 GAW185138878
Midnight / 10 768686105159 7086202 GAW199771330
Midnight / 12 768686105166 7086203 GAW193310352
Urchin / 2 768686399077 7127285 GIR311432782
Urchin / 4 768686399084 7127286 GIR31564004
Urchin / 6 768686399091 7127287 GIR318178476
Urchin / 8 768686399107 7127288 GIR315782058
Urchin / 10 768686399114 7127289 GIR328298650
Urchin / 12 768686399121 7127290 GIR324992142

Reviews